<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linoob.com &#187; Applications</title>
	<atom:link href="http://www.linoob.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linoob.com</link>
	<description>Linux simplified for newbies....</description>
	<lastBuildDate>Sat, 24 Jul 2010 10:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Basic Applications</title>
		<link>http://www.linoob.com/2009/06/basic-applications/</link>
		<comments>http://www.linoob.com/2009/06/basic-applications/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:50:51 +0000</pubDate>
		<dc:creator>GaagD</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[ekiga]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[openoffice]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[torrents]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.linoob.com/?p=216</guid>
		<description><![CDATA[Unlike Windows, when you install Ubuntu (&#38; many other Linux distributions), a lot of Office and other Basic applications also get installed. You don&#8217;t have to spend time installing applications after you&#8217;ve installed the OS (that&#8217;s another reason why Linux is preferred for Live Distributions). Here is some info about the applications which you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike Windows, when you install Ubuntu (&amp; many other Linux distributions), a lot of Office and other Basic applications also get installed. <strong>You don&#8217;t have to spend time installing applications after you&#8217;ve installed the OS </strong>(that&#8217;s another reason why Linux is preferred for Live Distributions)<strong>.<br />
</strong></p>
<p>Here is some info about the applications which you&#8217;ll be using:</p>
<ol>
<li><strong>OpenOffice.org:</strong> It is a free and complete Office Suite. It contains the following applications as a part of it:
<ul>
<li><strong>Writer </strong>- a word processing software</li>
<li> <strong>Calc </strong>- a spreadsheet software</li>
<li> <strong>Impress</strong> &#8211; a presentation software</li>
<li> <strong>Base</strong> &#8211; a database management program</li>
<li> <strong>Draw</strong> &#8211; a vector graphics editor</li>
<li> <strong>Math</strong> &#8211; a tool for creating and editing mathematical formulae</li>
</ul>
</li>
<p>You&#8217;ll really be surprise to see that OpenOffice.org has almost everything inspite of being free which it&#8217;s counterpart Microsoft Office 2003 had. We&#8217;ll not compare the Microsoft Office 2007 with OpenOffice.org 3.0 because of a different interface.</p>
<p>Most OO.o applications can be accessed in the Application &#8212;&gt; Office menu</p>
<li><strong>GIMP:</strong> GIMP stands for <strong>GNU Image Manipulation Program</strong>. It is almost as powerful as Photoshop, but Photoshop users might find it&#8217;s interface a bit awkward.</li>
<p>GIMP can be accessed in the Application &#8212;&gt; Graphics menu.</p>
<li><strong>Brasero Disc Burner:</strong> As the name suggests, it&#8217;s a complete and simple Disc Burning software.</li>
<p>Brasero can be accessed in the Application &#8212;&gt; Sound &amp; Video menu.</p>
<li><strong>Transmission:</strong> Transmission is a <strong>BitTorrent client</strong> which can be used to download torrents.</li>
<p>Transmission can be accessed in the Application &#8212;&gt; Internet menu.</p>
<p>But but but, <strong>we&#8217;ll highly recommend installing Deluge</strong> as we feel, it is better than Transmission and gives you a &#8216;uTorrent-ish&#8217;feel.</p>
<p>Deluge can be installed by the following command: <strong>sudo apt-get install deluge-torrent</strong> or alternatively from the <strong>Synaptic Application Manager.</strong></p>
<li><strong>Pidgin:</strong> Pidgin is an <strong>All-in-one Instant Messaging client. </strong>It supports, Gmail/Jabber, Yahoo, MSN/Live, AIM, ICQ, IRC and everything right under one free program.</li>
<p>Pidgin can be accessed in the Application &#8212;&gt; Internet menu.</p>
<li><strong>Ekiga: </strong>Ekiga Softphone is a <strong>free VoIP and video conferencing client</strong> for GNOME and Windows.</li>
<p>Ekiga can be accessed in the Application &#8212;&gt; Internet menu.</ol>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>

				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				<td style="text-align: center;">
				<a href="http://twitter.com/home?status=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/twitter.png" alt="Tweet It" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>


				<td style="text-align: center;">
				<a href="http://ping.fm/ref/?link=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/ping.png" alt="Share On facebook" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				<td style="text-align: center;">
				<a href="http://www.facebook.com/share.php?u=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/facebook.png" alt="Share On facebook" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.linoob.com/2009/06/basic-applications/&title=Basic Applications" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

							

				<td style="text-align: center;">
				<a href="http://www.linoob.com/feed/rss/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				

				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				

				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.linoob.com/2009/06/basic-applications/&title=Basic Applications" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				

				<td style="text-align: center;">
				<a href="http://www.mixx.com/submit?page_url=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/mixx.png" alt="Mixx It!" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>

				



							

				<td style="text-align: center;">
				<a href="http://buzz.yahoo.com/submit?submitUrl=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/buzz.png" alt="Buzz It Up!" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>
				
				

				<td style="text-align: center;">
				<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.linoob.com/2009/06/basic-applications/" rel="nofollow">
				<img src="http://www.linoob.com/wp-content/plugins/addtothis/myspace.png" alt="Post To MySpace" style="border: 0px solid ; width: 32px; height: 32px;"/>
				</a>
				</td>
	
				
					
	
				</tr>
				</tbody>
				</table>

                
		
				</p><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites without permission breaches copyright.(Digital Fingerprint: a6f3c5800617lin00b5e324653bc)</small></br>]]></content:encoded>
			<wfw:commentRss>http://www.linoob.com/2009/06/basic-applications/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
